Higher Efficiency A plus plus ntxiv zog Qib:
R290 tag nrho DC inverter tshav kub twj tso kua mis tau dhau ERP A ntxiv rau ntxiv rau chav kawm zog ntawm TUV. Nws lub zog ua haujlwm qib tsis tuaj yeem ncav cuag A ntxiv ntxiv rau ntawm 35 degree tab sis kuj A ntxiv ntxiv ntxiv ntawm 55 degree. Tsis tas li ntawd, nws SCOP tuaj yeem siab li 4.
Khoom Specification
| Qauv | PW030-DKZLRS-E/S | PW040-DKZLRS-E/S | PW050-DKZLRS-E/S | PW050-DKZLRS-E | PW060-DKZLRS-E |
| Cua sov Condition - Ambient Temp. (DB/WB): 7/6 degree, Dej Temp. (In / Tawm): 30/35 degree | |||||
| Cua sov muaj peev xwm (kW) | 3.3~8.3 | 4.5~11.4 | 5.9~14.8 | 5.9~14.8 | 8.8~22.0 |
| Cua sov fais fab input range (kW) | 0.64~2.18 | 0.85~2.95 | 1.13~3.83 | 1.13~3.83 | 1.68~5.77 |
| COP Range | 3.81~5.17 | 3.86~5.29 | 3.86~5.22 | 3.86~5.22 | 3.81~5.24 |
| DHW Condition-Ambient Temp. (DB/WB): 7/6 degree, Dej Temp. (In / Tawm): 15/55 degree | |||||
| Cua sov muaj peev xwm (kW) | 3.7~7.4 | 5.2~10.2 | 6.6~13.2 | 6.6~13.2 | 7.8~17.6 |
| Cua sov fais fab input range (kW) | 0.79~2.10 | 1.10~2.87 | 1.41~3.73 | 1.41~3.73 | 1.67~5.01 |
| COP Range | 3.52~4.69 | 3.55~4.71 | 3.54~4.67 | 3.54~4.67 | 3.51~4.66 |
| Txias Condition - Ambient Temp. (DB/WB): 35/24 degree, Dej Temp. (In/Out): 12/7 degree | |||||
| Lub peev xwm txias txias (kW) | 2.4~5.8 | 3.3~8.2 | 4.3~10.8 | 4.3~10.8 | 6.2~15.3 |
| Cua txias zog input range (kW) | 0.79~2.19 | 1.08~3.07 | 1.39~3.99 | 1.39~3.99 | 1.99~5.60 |
| EER Range | 2.65~3.04 | 2.67~3.06 | 2.71~3.10 | 2.71~3.10 | 2.73~3.12 |
| Qib ERP (35 degree) | Ib plus plus | Ib plus plus | Ib plus plus | Ib plus plus | Ib plus plus |
| Cov tub yees | R290 | ||||
| Fais fab mov | 230V / 1Ph / 50Hz / 60Hz | 380V / 3Ph / 50-60Hz | |||
| Txoj kab uas hla (mm) | DN 25 | DN 25 | DN 25 | DN 25 | DN 25 |
| Max dej taub hau (m) | 9 | 9 | 9 | 9 | 12 |
| Suab nrov dB (A) | Tsawg dua lossis sib npaug li 47 | Tsawg dua los yog sib npaug li 50 | Tsawg dua lossis sib npaug li 52 | Tsawg dua lossis sib npaug li 52 | Tsawg dua lossis sib npaug li 53 |
| Net Nyhav (kg) | 105 | 115 | 160 | 160 | 165 |
| Net Dimension (L / W / H) mm | 1080×460×820 | 1080×460×960 | 1080×480×1060 | 1080×480×1060 | 1080×480×1372 |
| Ua haujlwm Ambient Temp. (degree) | -25 ~ 43 degree | ||||
| Kev khiav dej num kub (degree) | 20 ~ 65 degree (DHW) | ||||
| Kev khiav dej num kub (degree) | 20 ~ 70 degree (Cua kub) | ||||
| Kev khiav dej num kub (degree) | 7 ~ 35 degree (txias) | ||||
Cim npe nrov: central cua sov cua qhov chaw tshav kub twj tso kua mis











