1Zoo thiab ntseeg tau ua haujlwm ntawm -25 degree
Nyob rau hauv qhov kub thiab txias, qhov kev ua tau zoo, lub peev xwm cua sov, thiab kev ua haujlwm ruaj khov ntawm cov twj tso cua sov ib txwm yuav raug txwv. Lub Hwj Chim Ntiaj Teb R290 tag nrho DC inverter tshav kub twj tso kua mis tuaj yeem ua haujlwm ruaj khov thiab ua haujlwm tau zoo hauv thaj chaw txias heev ntawm -25 degree yam tsis muaj EVI thev naus laus zis, tuav lub siab COP thiab tso tawm 75 degree dej kub kom ntseeg tau tias cua sov thiab txias ntawm lub tsev xav tau.

Specification:
| Qauv | PW030-DKZLRS-E/S | PW040-DKZLRS-E/S | PW050-DKZLRS-E/S | PW050-DKZLRS-E | PW060-DKZLRS-E | |
| Cua sov Condition - Ambient Temp. (DB/WB): 7/6 degree, Water Temp. (hauv / Tawm): 30/35 degree | ||||||
| Cua sov muaj peev xwm (kW) | 3.3~8.3 | 4.5~11.4 | 5.9~14.8 | 5.9~14.8 | 8.8~22.0 | |
| Cua sov fais fab input range (kW) | 0.64~2.18 | 0.85~2.95 | 1.13~3.83 | 1.13~3.83 | 1.68~5.77 | |
| COP Range | 3.81~5.17 | 3.86~5.29 | 3.86~5.22 | 3.86~5.22 | 3.81~5.24 | |
| DHW Condition-Ambient Temp. (DB/WB): 7/6 degree, Water Temp. (hauv / Tawm): 15/55 degree | ||||||
| Cua sov muaj peev xwm (kW) | 3.7~7.4 | 5.2~10.2 | 6.6~13.2 | 6.6~13.2 | 7.8~17.6 | |
| Cua sov fais fab input range (kW) | 0.79~2.10 | 1.10~2.87 | 1.41~3.73 | 1.41~3.73 | 1.67~5.01 | |
| COP Range | 3.52~4.69 | 3.55~4.71 | 3.54~4.67 | 3.54~4.67 | 3.51~4.66 | |
| Cov dej tso cua sov (L / H) | 159 | 219 | 283 | 283 | 377 | |
| Txias Condition - Ambient Temp. (DB/WB): 35/24 degree, Dej Temp.(In/Out): 12/7 degree | ||||||
| Lub peev xwm txias (kW) | 2.4~5.8 | 3.3~8.2 | 4.3~10.8 | 4.3~10.8 | 6.2~15.3 | |
| Cua txias zog input range (kW) | 0.79~2.19 | 1.08~3.07 | 1.39~3.99 | 1.39~3.99 | 1.99~5.60 | |
| EER Range | 2.65~3.04 | 2.67~3.06 | 2.71~3.10 | 2.71~3.10 | 2.73~3.12 | |
| Qhov chaw Cua sov (Raws li TS EN 14825: 2022) Qhov nruab nrab kev nyab xeeb dej qhov hluav taws xob 35 degree |
Rated cua sov tso zis (kW) | 6.0 | 8.0 | 10.0 | 10.0 | 14.0 |
| Lub Caij Ntuj Sov Qhov Chaw Cua Kub Efficiency (SCOP) | 4.64 | 4.70 | 4.65 | 4.60 | 4.69 | |
| ERP Level | Ib plus plus | Ib plus plus | Ib plus plus | Ib plus plus | Ib plus plus | |
| Lub suab siab (dB(A)) ntawm 1 meter | 44 | 43 | 45 | 44 | 45 | |
| Qhov chaw Cua sov (Raws li TS EN 14825: 2022) Qhov nruab nrab kev nyab xeeb dej qhov hluav taws xob 55 degree |
Rated cua sov tso zis (kW) | 6.0 | 9.0 | 9.0 | 12.0 | 13.0 |
| Lub Caij Ntuj Sov Qhov Chaw Cua Kub Efficiency (SCOP) | 3.48 | 3.66 | 3.37 | 3.44 | 3.55 | |
| ERP Level | Ib plus plus | Ib plus plus | Ib plus plus | Ib plus plus | Ib plus plus | |
| Lub suab siab (dB(A)) ntawm 1 meter | 44 | 47 | 46 | 45 | 46 | |
| Fais fab mov | 230V / 1Ph / 50Hz / 60Hz | 380V / 3Ph / 50-60Hz | ||||
| Txoj kab uas hla (mm) | DN 25 | DN 25 | DN 25 | DN 25 | DN 25 | |
| Max dej taub hau (m) | 9 | 9 | 9 | 9 | 12 | |
| Net Nyhav (kg) | 112 | 120 | 138 | 138 | 170 | |
| Lub cev loj (W * D * H) (mm) | 1080×460×820 | 1080×460×960 | 1080×480×1060 | 1080×480×1060 | 1080×480×1372 | |
| Ua haujlwm Ambient Temp. (degree) | -25 ~ 43 degree | |||||
| Kev khiav dej num kub (degree) | 20 ~ 65 degree (DHW) | |||||
| Kev khiav dej num kub (degree) | 20 ~ 70 degree (Cua kub) | |||||
| Kev khiav dej num kub (degree) | 7 ~ 35 degree (Cov) | |||||
Cim npe nrov: r290 monobloc cua qhov chaw tshav kub twj tso kua mis











